Wednesday, October 15, 2008

Closing STI index - October 2008

31 Oct: 1,786.01. -15.90
24 Oct: 1,600.28. -145.39
23 Oct: 1,745.67. -75.46
22 Oct: 1,821.13. -99.66
21 Oct: 1,939.22. +60.71
20 Oct: 1,932.65. +54.14
17 Oct: 1,880.66. -70.54
16 Oct: 1,946.12. -113.27
15 Oct: 2,059.39. -68.92
14 Oct: 2,128.31. +51.96
13 Oct: 2,076.35. +128.02
10 Oct: 1,942.50. -160.21
09 Oct: 2,102.71. +69.10
08 Oct: 2,051.57. -125.98
07 Oct: 2,177.55. +9.23
06 Oct: 2,168.32. -128.80
03 Oct: 2,297.12. -66.48
02 Oct: 2,363.60. +4.69
01 Oct: Hari Raya

No comments: