31 Dec 2008: 1,761.56 (-9.09)
30 Dec 2008: 1,773.70 (-6.87)
29 Dec 2008: 1,752.09 (+26.48)
26 Dec 2008: 1,738.70 (+1.71)
24 Dec 2008: 1,736.99 (+12.45)
23 Dec 2008: 1,719.80 (-25.83)
22 Dec 2008: 1,745.63 (-49.84)
19 Dec 2008: 1,801.64 (+2.69)
18 Dec 2008: 1,795.37 (+16.08)
17 Dec 2008: 1,779.29 (-2.80)
16 Dec 2008: 1,782.09 (+7.33)
15 Dec 2008: 1,769.84 (+29.50)
12 Dec 2008: 1,740.34 (-53.82)
11 Dec 2008: 1,787.38 (-34.32)
10 Dec 2008: 1,819.08 (+64.50)
09 Dec 2008: 1,754.58 (+95.41)
05 Dec 2008: 1,670.87 (+27.19)
04 Dec 2008: 1,660.46 (+19.80)
03 Dec 2008: 1,640.57 (+1.39)
02 Dec 2008: 1,648.31 (-41.92)
01 Dec 2008: 1,692.44 (-40.13)
Monday, December 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment