27 Feb 2009: 1,594.87 (-22.57)
26 Feb 2009: 1,617.44 (+3.00)
24 Feb 2009: 1,614.44 (-16.25)
23 Feb 2009: 1,632.18 (+37.18)
20 Feb 2009: 1,594.94 (-34.41)
19 Feb 2009: 1,629.35 (-21.71)
18 Feb 2009: 1,651.06 (+13.14)
17 Feb 2009: 1,637.92 (-42.78)
16 Feb 2009: 1,683.31 (-22.33)
13 Feb 2009: 1,707.68 (+22.72)
12 Feb 2009: 1,684.96 (-37.01)
11 Feb 2009: 1,721.97 (+18.68)
10 Feb 2009: 1,703.29 (+20.95)
09 Feb 2009: 1,682.34 (-33.01)
06 Feb 2009: 1,715.35 (+10.75)
05 Feb 2009: 1,704.60 (-2.79)
04 Feb 2009: 1,707.39 (-4.53)
03 Feb 2009: 1,714.01 (+8.72)
02 Feb 2009: 1,710.73 (-35.74)
Monday, February 2, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment