Thursday, July 2, 2009

Closing STI index - July 2009

31 Jul 2009: 2,659.20 (+23.01)
30 Jul 2009: 2,636.19 (+32.13)
29 Jul 2009: 2,604.06 (-19.98)
28 Jul 2009: 2,624.04 (+47.38)
27 Jul 2009: 2,576.66 (+43.23)
24 Jul 2009: 2,533.43 (+48.53)
23 Jul 2009: 2,484.90 (+34.07)
22 Jul 2009: 2,450.83 (-3.50)
21 Jul 2009: 2,450.50 (-5.65)
20 Jul 2009: 2,456.15 (+25.19)
17 Jul 2009: 2,430.96 (+29.94)
14 Jul 2009: 2,309.78 (+43.14)
13 Jul 2009: 2,269.84 (-38.14)
10 Jul 2009: 2,306.50 (-1.11)
09 Jul 2009: 2,307.61 (+47.84)
08 Jul 2009: 2,257.74 (-14.52)
07 Jul 2009: 2,272.26 (+6.17)
06 Jul 2009: 2,266.09 (-33.66)
03 Jul 2009: 2,299.75 (-21.07)
01 Jul 2009: 2,317.52 (-35.03)

No comments: