26 Feb 2010: 2,750.86 (+1.71)
25 Feb 2010: 2,749.15 (-12.99)
22 Feb 2010: 2,757.46 (+0.32)
19 Feb 2010: 2,757.14 (-12.05)
18 Feb 2010: 2,769.19 (-24.87)
16 Feb 2010: CNY
15 Feb 2010: CNY
12 Feb 2010: 2,753.63 (+19.24)
09 Feb 2010: 2,734.39 (-10.63)
08 Feb 2010: 2,693.62 (+10.06)
05 Feb 2010: 2,683.56 (-61.42)
04 Feb 2010: 2,744.98 (-19.86)
03 Feb 2010: 2,764.84 (+43.97)
02 Feb 2010: 2,723.63 (-12.54)
01 Feb 2010: 2,736.17 (-9.18)
Monday, February 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment