Tuesday, May 4, 2010

CLosing STI Index - May 2010

31 May: 2,752.60 (+12.90)
27 May: 2,739.70 (+43.68)
25 May: 2,650.61 (-73.26)
24 May: 2,723.87 (+22.67)
20 May: 2,753.51 (-21.03)
19 May: 2,774.54 (-69.81)
12 May: 2,880.33 (+22.66)
11 May: 2,857.67 (-22.81)
07 May: 2,821.11 (-18.54)
05 May: 2,860.31 (-40.87)
04 May: 2,901.18 (-43.04)
03 May: 2,943.17 (-31.44)

No comments: