29 Jul: 2,997.65 (+12.27)
28 Jul: 2,985.38 (+6.00)
26 Jul: 2,966.99 (-6.48)
23 Jul: 2,973.47 (+17.80)
21 Jul: 2,926.09 (-22.52)
20 Jul: 2,948.61 (+3.19)
16 Jul: 2,957.72 (+14.17)
13 Jul: 2,928.71 (+3.38)
07 Jul: 2,861.03 (-6.99)
05 Jul:2,838.04 (-6.15)
02 Jul: 2,844.19 (+23.84)
Friday, July 2, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment