30 Jun 2009: 2,333.14 (+15.97)
26 Jun 2009: 2,317.96 (+15.50)
25 Jun 2009: 2,302.46 (+23.50)
24 Jun 2009: 2,275.97 (+49.87)
23 Jun 2009: 2,231.42 (-35.50)
22 Jun 2009: 2,266.92 (-6.26)
19 Jun 2009: 2,273.18 (+35.98)
17 Jun 2009: 2,271.45 (-16.71)
16 Jun 2009: 2,288.16 (-28.40)
12 Jun 2009: 2,375.47 (-6.34)
11 Jun 2009: 2,381.61 (-9.61)
10 Jun 2009: 2,395.05 (+43.18)
09 Jun 2009: 2,349.87 (+16.17)
08 Jun 2009: 2,333.70 (-62.65)
05 Jun 2009: 2,392.25 (+29.51)
03 Jun 2009: 2,383.82 (+8.00)
02 Jun 2009: 2,375.82 (-4.25)
01 Jun 2009: 2,380.07 (+50.99)
Monday, June 1, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment