31 Mar 2010: 2,887.46 (-45.93)
26 Mar 2010: 2,906.28 (+17.91)
23 Mar 2010: 2,905.66 (+16.48)
22 Mar 2010: 2,889.18 (-26.52)
17 Mar 2010: 2,919.30 (+22.87)
12 Mar 2010: 2,881.36 (+7.45)
10 Mar 2010: 2,862.29 (+22.75)
09 Mar 2010: 2,839.54 (+4.97)
07 Mar 2010: 2,834.57 (+44.28)
04 Mar 2010: 2,768.70 ((-14.09)
03 Mar 2010: 2,782.79 (+10.59)
02 Mar 2010: 2,772.20 (-1.86)
Wednesday, March 3, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment